| Name | Score |
|---|---|
| ww | 93 |
| ASS | 78 |
| SSG | 68 |
| ASS | 68 |
| David Goldenberg | 61 |
| ww | 53 |
| ww | 47 |
| SRD | 47 |
| ww | 46 |
| CP | 38 |
| David Goldenberg | 38 |
| JLN | 36 |
| TSR | 33 |
| ww | 33 |
| David Goldenberg | 33 |
| JLN | 28 |
| SRD | 28 |
| David Goldenberg | 27 |
| edg | 27 |
| Michael Gluckstadt | 26 |
| VJV | 26 |
| ub | 26 |
| ww | 25 |
| agm | 25 |
| TA | 23 |
| Kevin Mowery | 22 |
| David Goldenberg | 22 |
| Carl Bialik | 22 |
| JLN | 22 |
| Michael Gluckstadt | 20 |
| Adam Rosen | 20 |
| U_M | 20 |
| vev | 20 |
| FAT | 20 |
| mcm | 19 |
| CB | 19 |
| JMS | 19 |
| Jason Schock | 19 |
| JLN | 19 |
| TDU | 19 |
| AAA | 19 |
| LBR | 18 |
| MBD | 18 |
| JRE | 18 |
| NRG | 18 |
| AJW | 18 |
| Michael Gluckstadt | 18 |
| TIM | 17 |
| WBN | 17 |
| Rob Spectre | 17 |
| ALH | 17 |
| cdb | 17 |
| Robert Levy | 17 |
| David Goldenberg | 16 |
| KDH | 16 |
| ck | 16 |
| ASS | 16 |
| David Goldenberg | 16 |
| Daniel Sullivan | 15 |
| EC | 15 |
| DM | 15 |
| Jason Schock | 14 |
| wpd | 14 |
| CNB | 14 |
| Rachel Rosen | 14 |
| mm | 14 |
| ADE | 14 |
| CB | 14 |
| David Goldenberg | 14 |
| Andrew S. Delfino | 13 |
| LE | 13 |
| ECN | 13 |
| Mike Kupietz | 13 |
| wg | 13 |
| JW | 13 |
| CAH | 13 |
| ww | 13 |
| SRD | 13 |
| SRD | 12 |
| Matthew B. Schabath | 12 |
| CAH | 12 |
| GET | 12 |
| CL | 12 |
| DJR | 12 |
| Michael Gluckstadt | 12 |
| David Goldenberg | 12 |
| EAF | 12 |
| U.E | 12 |
| RCS | 11 |
| NOM | 11 |
| JCK | 11 |
| DM | 11 |
| Matt Powell | 11 |
| JDB | 11 |
| JMS | 11 |
| ha | 11 |
| PL | 11 |
| JTM | 11 |
| EC | 11 |
| PAC | 11 |
| EY | 11 |
| MH | 11 |
| JOW | 11 |
| VJV | 11 |
| mn | 11 |
| csb | 10 |
| Philip Mann | 10 |
| mt | 10 |
| ed | 10 |
| JPR | 10 |
| VJV | 10 |
| hvj | 10 |
| bsm | 10 |
| Robert Levy | 10 |
| ww | 10 |
| kcs | 10 |
| db | 10 |
| SJG | 10 |
| Lee Fischer | 10 |
| cet | 9 |
| DM | 9 |
| nis | 9 |
| David Goldenberg | 9 |
| David Goldenberg | 9 |
| jb | 9 |
| KJL | 9 |
| B | 9 |
| NY | 9 |
| eh | 9 |
| Carl Bialik | 9 |
| SAO | 8 |
| RAK | 8 |
| PD | 8 |
| KB | 8 |
| LT | 8 |
| JOW | 8 |
| Robert Levy | 8 |
| bpd | 8 |
| jrm | 8 |
| mmc | 8 |
| ww | 7 |
| vev | 7 |
| ED | 7 |
| JS | 7 |
| SW | 7 |
| EN | 7 |
| AMR | 7 |
| wtf | 7 |
| DM | 7 |
| gt | 7 |
| David Goldenberg | 7 |
| HKG | 6 |
| CAH | 6 |
| SCM | 6 |
| vm | 6 |
| David Goldenberg | 6 |
| EC | 6 |
| TC | 6 |
| Brian Collins | 6 |
| David Goldenberg | 6 |
| MWC | 6 |
| Jennifer Mason | 6 |
| T | 6 |
| HR | 6 |
| jds | 6 |
| MON | 6 |
| SRD | 6 |
| DGR | 6 |
| David Goldenberg | 6 |
| trp | 6 |
| MON | 5 |
| eh | 5 |
| David Goldenberg | 5 |
| 5 | |
| a | 5 |
| aj | 5 |
| ASS | 5 |
| Baratunde R. Thurston | 5 |
| st | 5 |
| Sara Thierman | 5 |
| jas | 5 |
| Steven Turilli | 5 |
| jh | 5 |
| Monica Potts | 5 |
| Met | 5 |
| ww | 4 |
| f | 4 |
| sex | 4 |
| Elsa Knox Butler | 4 |
| WE | 4 |
| rm | 4 |
| lw | 4 |
| Andrew S. Delfino | 3 |
| David Goldenberg | 3 |
| David Goldenberg | 3 |
| David Goldenberg | 3 |
| Jason Schock | 3 |
| Michael Weinreb | 3 |
| David Goldenberg | 3 |
| David Goldenberg | 3 |
| iie | 3 |
| Brian Benson | 3 |
| rjh | 3 |
| Daniel Sullivan | 3 |
| kek | 3 |
| mbk | 3 |
| ksk | 3 |
| ii | 2 |
| Sara Thierman | 2 |
| RQ | 2 |
| Jason Schock | 2 |
| DAG | 2 |
| DAG | 2 |
| pit | 2 |
| rtg | 2 |
| l | 2 |
| sth | 2 |
| Josh Stein | 2 |
| David Goldenberg | 1 |
| Josh Stein | 1 |
| Bo Jin | 1 |
| jak | 1 |
| Daniel Sullivan | 1 |
| Steven Meier | 1 |
| Poo | 1 |
Advertisement